Property Details
Project Name | ZYANYA |
Road | LORONG 25A GEYLANG |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Nanshan Group |
Expected Top | DEC 2024 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
Quantity Surveyor | PEB Consultants |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Elead Associates Pte Ltd |
Project Account | 101-3003907-9 |
Land Size Area | 1061.80sqm |
Mukim Lot No | 06680V MK 24 Lorong 25A Geylang |
Total No Units | 34 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 41 | 441 | 1 | 05 | SOLD | SOLD |
2 Bedroom | B1 | 57 | 614 | 5 | 04 | SOLD | SOLD |
B2 | 60 | 646 | 4 | 05 | SOLD | SOLD | |
3 Bedroom | C2-1 | 95 | 1,023 | 5 | 02 | $1,946,000 | $1,946,000 |
C1 | 83 | 893 | 5 | 03 | $1,780,800 | $1,804,800 | |
C2-2 | 97 | 1,044 | 4 | 06 | $2,062,600 | $2,100,900 | |
4 Bedroom | D1 | 111 | 1,195 | 4 | 01 | $2,189,700 | $2,288,900 |
E2 | 122 | 1,313 | 1 | 01 | $2,368,200 | $2,368,200 | |
PH4 | 122 | 1,313 | 1 | 01 | SOLD | SOLD | |
PH2 | 121 | 1,302 | 1 | 02 | SOLD | SOLD | |
PH1 | 114 | 1,227 | 1 | 03 | SOLD | SOLD | |
PH3 | 121 | 1,302 | 1 | 04 | SOLD | SOLD | |
E1 | 121 | 1,302 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 |
2 Bedroom Room | 614 - 646 |
3 Bedroom Room | 893 - 1,044 |
4 Bedroom Room | 1,195 - 1,313 |