Property Details
Project Name | THE PEAK @ CAIRNHILL II |
Road | CAIRNHILL CIRCLE |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | SOHO |
Developer | TG DEVELOPMENT PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2019 |
Tenure | FREEHOLD |
Architect | LAUD Architects Pte Ltd |
Project Account | 003-700120-1 DBS Bank Ltd |
Property Security | 24-HOUR SECURITY |
Land Size Area | 1509sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 189P, 190W, 191V, 192P, 1150T, 1168X & 1169L TS 27 Cairnhill Circle |
Total No Units | 60 units inclusive of 2 Duplex Penthouse |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | A1 | 84 | 904 | 28 | 01, 03 | SOLD | SOLD |
A1-R | 90 | 969 | 1 | 01 | SOLD | SOLD | |
A2 | 77 | 829 | 28 | 02, 04 | SOLD | SOLD | |
A2-R | 78 | 840 | 1 | 04 | SOLD | SOLD | |
2 BEDROOM + STUDY PENTHOUSE | PH2 | 173 | 1,862 | 1 | 02 | $6,004,000 | $6,004,000 |
PH1 | 175 | 1,884 | 1 | 03 | $5,806,000 | $5,806,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM Room | 829 - 969 |
2 BEDROOM + STUDY PENTHOUSE Room | 1,862 - 1,884 |
Site Plan
Floor Plan
-
TYPE A1 / A1-R / A2 / A2-R
2 BEDROOM
-
TYPE PH1 / PH2
2 BEDROOM + STUDY PENTHOUSE