Property Details
Project Name | THE M |
Road | MIDDLE ROAD |
Location | Local |
District | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wingcharm Investment Pte Ltd |
Expected Top | 31 MARCH 2024 |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P&T Group |
CS Engineer | KCL |
ME Engineer | UPC |
Project Account | 052-597978-002 The Hongkong & Shanghai Banking Corporation Ltd |
Max Building Height | 20 Storeys |
Land Size Area | 7,462.6 sqm (80,327 Sqft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | TS12-01055T |
Total No Units | 522 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A9 | 45 | 484 | 16 | 07 | SOLD | SOLD |
A9-R | 58 | 624 | 1 | 07 | SOLD | SOLD | |
A8 | 42 | 452 | 2 | 10 | SOLD | SOLD | |
A8-P | 42 | 452 | 1 | 10 | SOLD | SOLD | |
A8-R | 42 | 452 | 1 | 10 | SOLD | SOLD | |
A7 | 42 | 452 | 2 | 11 | SOLD | SOLD | |
A7-P | 42 | 452 | 1 | 11 | SOLD | SOLD | |
A7-R | 42 | 452 | 1 | 11 | SOLD | SOLD | |
A3 | 43 | 463 | 2 | 13 | SOLD | SOLD | |
A3-P | 43 | 463 | 1 | 13 | SOLD | SOLD | |
A3-R | 43 | 463 | 1 | 13 | SOLD | SOLD | |
A4b | 43 | 463 | 2 | 14 | SOLD | SOLD | |
A4b-P | 43 | 463 | 1 | 14 | SOLD | SOLD | |
A4b-R | 43 | 463 | 1 | 14 | SOLD | SOLD | |
A4a | 42 | 452 | 2 | 15 | SOLD | SOLD | |
A4a-P | 42 | 452 | 1 | 15 | SOLD | SOLD | |
A4a-R | 42 | 452 | 1 | 15 | SOLD | SOLD | |
A5 | 46 | 495 | 2 | 18 | SOLD | SOLD | |
A5-P | 46 | 495 | 1 | 18 | SOLD | SOLD | |
A5-R | 46 | 495 | 1 | 18 | SOLD | SOLD | |
A6 | 38 | 409 | 3 | 19 | SOLD | SOLD | |
A6-R | 38 | 409 | 1 | 19 | SOLD | SOLD | |
A2b | 40 | 431 | 16 | 31 | SOLD | SOLD | |
A2b-R | 52 | 560 | 1 | 31 | SOLD | SOLD | |
A2a | 41 | 441 | 16 | 34 | SOLD | SOLD | |
A2a-R | 53 | 570 | 1 | 34 | SOLD | SOLD | |
A1 | 43 | 463 | 16 | 45 | SOLD | SOLD | |
A1-R | 55 | 592 | 1 | 45 | SOLD | SOLD | |
1 BEDROOM + STUDY | AS1 | 49 | 527 | 80 | 08, 09, 39, 40, 41 | $1,754,000 | $1,760,000 |
AS1-R | 61 | 657 | 5 | 08, 09, 39, 40, 41 | $1,857,000 | $1,857,000 | |
AS2 | 49 | 527 | 2 | 12 | SOLD | SOLD | |
AS2-P | 49 | 527 | 1 | 12 | SOLD | SOLD | |
AS2-R | 49 | 527 | 1 | 12 | SOLD | SOLD | |
2 BEDROOM | B5 | 55 | 592 | 32 | 03, 04 | SOLD | SOLD |
B5-R | 68 | 732 | 2 | 03, 04 | SOLD | SOLD | |
B7 | 59 | 635 | 16 | 05 | SOLD | SOLD | |
B7-R | 69 | 743 | 1 | 05 | $1,981,000 | $1,981,000 | |
B1 | 62 | 667 | 16 | 32 | $1,977,000 | $2,027,000 | |
B1-R | 78 | 840 | 1 | 32 | $2,134,000 | $2,134,000 | |
B2 | 55 | 592 | 32 | 36, 37 | SOLD | SOLD | |
B2-R | 69 | 743 | 2 | 36, 37 | SOLD | SOLD | |
B3 | 57 | 614 | 32 | 38, 46 | SOLD | SOLD | |
B3-R | 71 | 764 | 2 | 38, 46 | SOLD | SOLD | |
B4 | 59 | 635 | 16 | 42 | SOLD | SOLD | |
B4-R | 74 | 797 | 1 | 42 | SOLD | SOLD | |
B6 | 55 | 592 | 16 | 44 | SOLD | SOLD | |
B6-R | 68 | 732 | 1 | 44 | SOLD | SOLD | |
2 BEDROOM + STUDY | BS5 | 69 | 743 | 16 | 01 | SOLD | SOLD |
BS5-R | 83 | 893 | 1 | 01 | SOLD | SOLD | |
BS6 | 68 | 732 | 16 | 06 | SOLD | SOLD | |
BS6-R | 84 | 904 | 1 | 06 | $2,523,000 | $2,523,000 | |
BS1 | 71 | 764 | 16 | 30 | $2,460,000 | $2,460,000 | |
BS1-R | 91 | 980 | 1 | 30 | $2,664,000 | $2,664,000 | |
BS3 | 70 | 753 | 16 | 33 | SOLD | SOLD | |
BS3-R | 80 | 861 | 1 | 33 | SOLD | SOLD | |
BS2 | 69 | 743 | 16 | 35 | SOLD | SOLD | |
BS2-R | 88 | 947 | 1 | 35 | SOLD | SOLD | |
BS4 | 67 | 721 | 16 | 43 | SOLD | SOLD | |
BS4-R | 80 | 861 | 1 | 43 | SOLD | SOLD | |
3 BEDROOM DUAL KEY | C1 | 84 | 904 | 17 | 02 | SOLD | SOLD |
STUDIO | S1 | 38 | 409 | 27 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | SOLD | SOLD |
S1-R | 38 | 409 | 9 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | SOLD | SOLD | |
S2 | 38 | 409 | 6 | 17, 29 | SOLD | SOLD | |
S2-R | 38 | 409 | 2 | 17, 29 | SOLD | SOLD | |
S3 | 39 | 420 | 3 | 28 | SOLD | SOLD | |
S3-R | 38 | 409 | 1 | 28 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 409 - 624 |
1 BEDROOM + STUDY Room | 527 - 657 |
2 BEDROOM Room | 592 - 840 |
2 BEDROOM + STUDY Room | 721 - 980 |
3 BEDROOM DUAL KEY Room | 904 |
STUDIO Room | 409 - 420 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-R / A2a / A2a-R / A2b / A2b-R / A3 / A3-P / A3-R / A4a / A4a-P / A4a-R / A4b / A4b-P / A4b-R / A5 / A5-P / A5-R / A6 / A6-R / A7 / A7-P / A7-R / A8 / A8-P / A8-R / A9 / A9-R
1 BEDROOM
-
TYPE AS1 / AS1-R / AS2 / AS2-P / AS2-R
1 BEDROOM + STUDY
-
TYPE B1 / B1-R / B2 / B2-R / B3 / B3-R / B4 / B4-R / B5 / B5-R / B6 / B6-R / B7 / B7-R
2 BEDROOM
-
TYPE BS1 / BS1-R / BS2 / BS2-R / BS3 / BS3-R / BS4 / BS4-R / BS5 / BS5-R / BS6 / BS6-R
2 BEDROOM + STUDY
-
TYPE C1
3 BEDROOM DUAL KEY
-
TYPE S1 / S1-R / S2 / S2-R / S3 / S3-R
STUDIO
BLK 30
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
20 | BS5-R | C1 | B5-R | B5-R | B7-R | BS6-R | A9-R | AS1-R | AS1-R |
19 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
18 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
17 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
16 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
15 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
14 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
13 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
12 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
11 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
10 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
9 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
8 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
7 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
6 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
5 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
4 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
BLK 32
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A8-R | A7-R | AS2-R | A3-R | A4b-R | A4a-R | S1-R | S2-R | A5-R | A6-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S3-R | S2-R |
5 | A8 | A7 | AS2 | A3 | A4b | A4a | S1 | S2 | A5 | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
4 | A8 | A7 | AS2 | A3 | A4b | A4a | S1 | S2 | A5 | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
3 | A8-P | A7-P | AS2-P | A3-P | A4b-P | A4a-P | S1 | S2 | A5-P | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
BLK 36
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
---|---|---|---|---|---|---|---|---|
20 | BS1-R | A2b-R | B1-R | BS3-R | A2a-R | BS2-R | B2-R | B2-R |
19 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
18 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
17 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
16 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
15 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
14 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
13 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
12 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
11 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
10 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
9 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
8 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
7 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
6 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
5 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
4 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
BLK 38
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
---|---|---|---|---|---|---|---|---|---|
20 | B3-R | AS1-R | AS1-R | AS1-R | B4-R | BS4-R | B6-R | A1-R | B3-R |
19 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
18 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
17 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
16 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
15 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
14 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
13 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
12 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
11 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
10 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
9 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
8 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
7 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
6 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
5 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
4 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |