Property Details
Project Name | BELGRAVIA ACE |
Road | ANG MO KIO AVENUE 5 |
Location | Local |
District | D28 - SELETAR |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Model | CORNER TERRACE |
Developer | Fairview Developments Pte Ltd |
Expected Top | 31 JANUARY 2028 |
Expected Date Legal Completion | 31 JANUARY 2031 |
Tenure | FREEHOLD |
Architect | JGP ARCHITECTURE(S) PTE LTD |
ME Engineer | HPX CONSULTING ENGINEERS |
Project Account | 601665342001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 26,990 SQM / 290,520 SQFT |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 17941L PT MK 18 Belgravia Drive |
Total No Units | 104 Semi-Detached and 3 Terraces |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Semi-Detached | A(M) | 365 | 3,929 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED |
B | 406 | 4,370 | 8 | 1, 2, 3, 4, 5, 6, 8 | NOT RELEASED | NOT RELEASED | |
B(M) | 406 | 4,370 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED | |
C(M) | 377 | 4,058 | 34 | 1, 3, 5, 7 | NOT RELEASED | NOT RELEASED | |
A | 365 | 3,929 | 8 | 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED | |
C | 377 | 4,058 | 34 | 2, 4, 6, 8 | NOT RELEASED | NOT RELEASED | |
Terrace | D2 | 374 | 4,026 | 1 | 5 | SOLD | SOLD |
D1 | 339 | 3,649 | 1 | 6 | SOLD | SOLD | |
D2(M) | 374 | 4,026 | 1 | 7 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
Semi-Detached Room | 3,929 - 4,370 |
Terrace Room | 3,649 - 4,026 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A / A(M) / B / B(M) / C / C(M)
Semi-Detached
-
TYPE D1 / D2 / D2(M)
Terrace
Belgravia Ace
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
14 | A(M) | A(M) | A | A | A | A | A | A |
13 | B | B | B | B | B | B | B(M) | B(M) |
12 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
11 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
10 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
9 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
8 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
7 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
6 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
5 | C(M) | C | C(M) | C | C(M) | C | C(M) | C |
4 | C(M) | C | C(M) | C | D2 | D1 | D2(M) | B |
3 | B | B(M) | B(M) | B(M) | B(M) | B(M) | B(M) | B(M) |
2 | B(M) | A(M) | A(M) | A(M) | A(M) | A(M) | A(M) | A(M) |
1 | A(M) | A | A |